Name/Ticker | Percentage make-up of portfolio | Profit/loss |
Bitcoin (BTC) | 25% | |
Etherium (ETH) | 40% | |
XRP | 15% | |
Litecoin | 5% | |
Dogecoin | 10% | |
Etherium Classic | 5% | |
Total: 15,241.86% |
Please read the disclaimer section before making any investment decisions
All things Stocks, Forex and Crypto
Name/Ticker | Percentage make-up of portfolio | Profit/loss |
Bitcoin (BTC) | 25% | |
Etherium (ETH) | 40% | |
XRP | 15% | |
Litecoin | 5% | |
Dogecoin | 10% | |
Etherium Classic | 5% | |
Total: 15,241.86% |
Please read the disclaimer section before making any investment decisions