Name/Ticker | Percentage make-up of the portfolio | Profit/loss |
Spotify ($SPOT) | 9.22% | 16.24% |
Corsair ($CRSR) | 7.3% | (16.92%) |
Amazon ($AMZN) | 7.35% | 19.27% |
Apple ($AAPL) | 6.66% | 27.22% |
Sandstorm Gold ($SAND) | 4.94% | 3.74% |
Unity Software ($U) | 5.12% | 90.60% |
Greggs (£GRG) | 4.59% | 76.46% |
I Shares Physical Gold (£SGLN) | 4.38% | 6.58% |
Royal Gold ($RGLD) | 4.09% | 0.53% |
The ExOne ($XONE) | 3.82% | 23.69% |
Energy Fuels Canada ($UUUU) | 3.64% | 69.61% |
Airbnb ($ABNB) | 3.31% | 21.98% |
Eurasia (£EUA) | 3.21% | 15.71% |
I Shares Physical Silver (£SSLN) | 2.42% | 0.81% |
QuantumScape ($QS) | 2.39% | 11.04% |
The Container Store ($TCS) | 2.14% | (0.57%) |
Digital World ($DWAC) | 1.88% | (6.63%) |
Vanguard S&P500 (£VUSA) | 1.85% | 27.5% |
Wise (£WISE) | 1.82% | (1.79%) |
1-800 Flowers ($FLWS) | 1.78% | 1.94% |
Disney ($DIS) | 1.46% | (1.24%) |
Cameco ($CCJ) | 1.04% | 54.76% |
Take Two ($TTWO) | 0.79% | (0.68%) |
Tilray ($TLRY) | 0.21% | (69.44%) |
Gfinity (£GFIN) | 0.05% | 8.62% |
| | |
XL Fleet ($XL) | 0% (closed at breakeven) | |
Altria ($MO) | 0% (closed at 8.9% profit) | |
Unilever (£ULVR) | 0% (closed 8.9% loss) | |
Coursera ($COUR) | 0% (closed at 30.6% loss) | |
Jefferies ($JEF) | 0% (closed at 74.2% profit) | |
AMD ($AMD) | 0% (closed at 16.55% profit) | |
Celsius Fitness ($CELH) | 0% (closed at 35% profit) | |
Tesla ($TSLA) | 0% (closed at 108% profit) | |
Young & Co’s (£YNGN) | 0% (closed at 3.7% profit) | |
| | |
Cash | 14.54% |
Updated Monthly
Please read the disclaimer section before making any investment decisions.
Like this:
Like Loading...